|
|
|
click to view
 | Iowa City, IA 4860 American Legion Rd. Iowa City | List $359,500 09/02/2005 | Sold $338500.00 05/01/06 | 3 Bed 3 Bath |  |
 | Oxford, IA 2674 Black Hawk Ave NW Oxford | List 260,000 06/02/2005 | Sold $258000 11/16/2005 | 4 Bed 3 Bath |  |
 | Serenity Acres, Lot 6 89 Acres P Ave and Hwy 149 Williamsburg | List $241,380 04/18/2005 | Sold $225,000.00 11/04/05 | |  |
 | Williamsburg, IA 2241 288th Drive Williamsburg | List $239,000 08/16/2005 | Sold $220000 11/14/2005 | 4 Bed 3 Bath |  |
 | 505 Al Ruby Circle, Hills, Ia. 505 Al Ruby Circle Hills | List $148,500
| Sold $140,000 07/02/08 | 4 Bed 2.0 Bath |  |
 | Iowa City, IA 820 Miller St. Iowa City | List $135,500 11/16/2005 | Sold $130,000 02/15/06 | 3 Bed 1 Bath |  |
 | Cedar Rapids, IA 4416 Wenig Rd. NE Cedar Rapids | List $129,000 01/30/2006 | Sold $124,900.00 08/29/06 | 3 Bed 1.5 Bath |  |
 | Hills, IA 209 Adams St. Hills | List $130,000 02/01/2006 | Sold $120,000. 05/24/06 | 3 Bed 1 Bath |  |
 | 2409 Aster Ave. Iowa City 2409 Aster Ave Iowa City | List $110,000 03/15/2006 | Sold $105,350 08/10/06 | 3 Bed 1 Bath |  |
 | Serenity Acres, Lot 3 - 38.08 Acres
Williamsburg | List $120,000
| Sold $100,000 11/15/2005 | |  |
 | Cedar Rapids 318 34th St. NE Cedar Rapids | List $99,000 05/03/2006 | Sold $96,000 6/16/2006 | 2 Bed 1 Bath |  |
 | Iowa City, IA 944 Miller St. Iowa City | List $91,500 11/16/2005 | Sold $90,000.00 04/28/06 | 3 Bed 1 Bath |  |
 | Serenity Acres, Lot 4 - 20 Acres P Ave and Hwy 149 Williamsburg | List $80,000 04/12/2005 | Sold $60,000.00 10/23/05 | |  |
 | Heritage Acres, Lot 3 - 5.30 Acres P Ave and Hwy 149 Williamsburg | List $45,000 04/12/2005 | Sold $45,000.00 05/15/2006 | |  |
 | Heritage Acres, Lot 1 - 4.20 Acres P Ave and Hwy 149 Williamsburg | List $42,900 04/12/2005 | Sold $42,000 04/28/07 | |  |
 | Heritage Acres, Lot 5 - 4.40 Acres P Ave and Hwy 149 Williamsburg | List $43,000 04/12/2005 | Sold $41,000 07/23/2006 | |  |
 | Heritage Acres, Lot 6 - 5.41 Acres P Ave and Hwy 149 Williamsburg | List $45,900 01/28./2007 | Sold $0 04/27/07 | |  |
 | 13 Riverview Dr., Iowa City, Ia. 13 Riverview Dr NE Iowa City | List $219,000
| Sold $-0- 07/02/08 | 4 Bed 3.5 Bath |  |
 | Serenity Acres, Lot 7 - 40 Acres P Ave and Hwy 149 Williamsburg | List $145,000 04/18/2005 | Sold $ 10/30/05 | |  |
 | 1614 Broadway St. Iowa City | List $71,000 09/28/2005 | Sold $ 10/19/05 | 2 Bed 1 Bath |  |
 | Homestead, IA 3375 Portwood Drive Homestead | List $185,950.00 03/12/2005 | | 4 Bed 2 Bath |  |
 | North English 212 N Mill Street North English | List 174,900. 02/28/2006 | | 4+ Bed 4 Bath |  |
 | |
Gallery Realty.....we put you in the picture Website design and hosting by iHOUSE ®
|
|